Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| New Mexico PERA | 17,372.0 | 125,914 | 67.2 | 79.3 | New Mexico Public Employees Retirement Association |
| New Mexico Educational | 17,498.2 | 172,680 | 64.8 | 105.2 | New Mexico Educational Retirement Board |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | NM | US |
|---|---|---|
| 2001 | 3.4 | 2.9 |
| 2002 | 3.7 | 3.0 |
| 2003 | 3.6 | 3.4 |
| 2004 | 4.1 | 4.2 |
| 2005 | 4.9 | 3.8 |
| 2006 | 5.1 | 3.7 |
| 2007 | 5.7 | 3.9 |
| 2008 | 6.0 | 4.2 |
| 2009 | 6.7 | 4.4 |
| 2010 | 6.8 | 4.6 |
| 2011 | 6.5 | 4.9 |
| 2012 | 7.0 | 5.0 |
| 2013 | 8.3 | 5.2 |
| 2014 | 9.1 | 5.6 |
| 2015 | 6.9 | 5.8 |
| 2016 | 7.0 | 6.1 |
| 2017 | 6.5 | 6.1 |
| 2018 | 6.1 | 6.4 |
| 2019 | 5.7 | 6.2 |
| 2020 | 6.7 | 6.7 |
| 2021 | 6.8 | 6.3 |
| 2022 | 4.7 | 6.7 |
| 2023 | 4.0 | 6.9 |
| 2024 | 4.6 | 7.1 |



