Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| New Mexico PERA | 18,630.2 | 129,772 | 65.2 | 76.0 | New Mexico Public Employees Retirement Association |
| New Mexico Educational | 18,960.4 | 173,890 | 67.8 | 113.3 | New Mexico Educational Retirement Board |
Source: Public Plans Database (as of 2025)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2025
| Fiscal Year | NM | US |
|---|---|---|
| 2001 | 3.4 | 2.9 |
| 2002 | 3.7 | 3.0 |
| 2003 | 3.6 | 3.4 |
| 2004 | 4.1 | 4.2 |
| 2005 | 4.9 | 3.8 |
| 2006 | 5.1 | 3.7 |
| 2007 | 5.7 | 3.9 |
| 2008 | 6.0 | 4.2 |
| 2009 | 6.7 | 4.4 |
| 2010 | 6.8 | 4.6 |
| 2011 | 6.5 | 4.9 |
| 2012 | 7.0 | 5.0 |
| 2013 | 8.3 | 5.2 |
| 2014 | 9.1 | 5.6 |
| 2015 | 8.1 | 5.8 |
| 2016 | 8.2 | 6.1 |
| 2017 | 6.6 | 6.1 |
| 2018 | 6.2 | 6.3 |
| 2019 | 5.7 | 6.2 |
| 2020 | 6.7 | 6.7 |
| 2021 | 6.8 | 6.3 |
| 2022 | 4.7 | 6.8 |
| 2023 | 3.4 | 6.7 |
| 2024 | 3.8 | 6.4 |
| 2025 | 4.1 | 6.5 |



