Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| New Jersey PERS | 34,831.7 | 438,885 | 54.3 | 103.8 | New Jersey Division of Pension and Benefits |
| New Jersey Police & Fire | 32,567.2 | 91,626 | 67.4 | 100.8 | New Jersey Division of Pension and Benefits |
| New Jersey Teachers | 27,130.2 | 273,482 | 43.8 | 104.3 | New Jersey Division of Pension and Benefits |
| Jersey City Municipal Employees | 161.2 | 1,166 | 56.9 | 100.0 | Jersey City Municipal Employees Pension Fund |
Source: Public Plans Database (as of 2023)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | NJ | US |
|---|---|---|
| 2001 | 2.6 | 2.9 |
| 2002 | 2.0 | 3.0 |
| 2003 | 2.5 | 3.4 |
| 2004 | 2.7 | 4.2 |
| 2005 | 3.3 | 3.8 |
| 2006 | 3.9 | 3.7 |
| 2007 | 4.5 | 3.9 |
| 2008 | 5.2 | 4.2 |
| 2009 | 5.6 | 4.4 |
| 2010 | 6.1 | 4.6 |
| 2011 | 7.0 | 4.9 |
| 2012 | 6.3 | 5.0 |
| 2013 | 7.1 | 5.2 |
| 2014 | 7.0 | 5.6 |
| 2015 | 7.1 | 5.8 |
| 2016 | 7.6 | 6.1 |
| 2017 | 7.5 | 6.1 |
| 2018 | 8.3 | 6.4 |
| 2019 | 8.4 | 6.2 |
| 2020 | 8.6 | 6.7 |
| 2021 | 9.2 | 6.3 |
| 2022 | 8.7 | 6.7 |
| 2023 | 9.0 | 6.9 |
| 2024 | 9.4 | 7.1 |



