Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| New Hampshire RS | 12,289.9 | 117,971 | 68.6 | 100.0 | New Hampshire Retirement System |
| Manchester (NH) ERS | 298.7 | 2,429 | 63.9 | 100.0 | Manchester Employees' Contributory Retirement System |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | NH | US |
|---|---|---|
| 2001 | 2.9 | 2.9 |
| 2002 | 2.9 | 3.0 |
| 2003 | 3.1 | 3.4 |
| 2004 | 3.4 | 4.2 |
| 2005 | 3.8 | 3.8 |
| 2006 | 4.1 | 3.7 |
| 2007 | 5.2 | 3.9 |
| 2008 | 5.1 | 4.2 |
| 2009 | 4.3 | 4.4 |
| 2010 | 4.1 | 4.6 |
| 2011 | 4.6 | 4.9 |
| 2012 | 5.1 | 5.0 |
| 2013 | 4.0 | 5.2 |
| 2014 | 4.2 | 5.6 |
| 2015 | 4.5 | 5.8 |
| 2016 | 4.4 | 6.1 |
| 2017 | 5.2 | 6.1 |
| 2018 | 4.4 | 6.4 |
| 2019 | 4.5 | 6.2 |
| 2020 | 4.5 | 6.7 |
| 2021 | 5.3 | 6.3 |
| 2022 | 5.2 | 6.7 |
| 2023 | 6.3 | 6.9 |
| 2024 | 5.9 | 7.1 |



