Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| North Dakota PERS | 3,635.8 | 55,266 | 67.8 | 61.4 | North Dakota Public Employees Retirement System |
| North Dakota Teachers | 3,023.9 | 24,490 | 69.9 | 103.1 | North Dakota Teachers Fund for Retirement |
| Bismarck (ND) Employees | 116.1 | 843 | 82.5 | 162.2 | Bismarck Employees' Pension Plan |
| Bismarck (ND) Police Plan | 47.8 | 252 | 79.4 | 258.4 | Bismarck Police Plan |
| Bismarck (ND) Fire Plan | 81.3 | Bismarck Fire Plan |
Source: Public Plans Database (as of 2022)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | ND | US |
|---|---|---|
| 2001 | 1.6 | 2.9 |
| 2002 | 1.7 | 3.0 |
| 2003 | 1.7 | 3.4 |
| 2004 | 1.9 | 4.2 |
| 2005 | 2.3 | 3.8 |
| 2006 | 2.5 | 3.7 |
| 2007 | 2.3 | 3.9 |
| 2008 | 2.2 | 4.2 |
| 2009 | 2.1 | 4.4 |
| 2010 | 1.9 | 4.6 |
| 2011 | 2.0 | 4.9 |
| 2012 | 1.9 | 5.0 |
| 2013 | 2.0 | 5.2 |
| 2014 | 2.7 | 5.6 |
| 2015 | 3.6 | 5.8 |
| 2016 | 3.4 | 6.1 |
| 2017 | 3.8 | 6.1 |
| 2018 | 3.1 | 6.4 |
| 2019 | 2.5 | 6.2 |
| 2020 | 3.0 | 6.7 |
| 2021 | 3.4 | 6.3 |
| 2022 | 2.6 | 6.7 |
| 2023 | 2.0 | 6.9 |
| 2024 | 3.5 | 7.1 |



