Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| North Carolina Local Government | 33,620.2 | 334,993 | 86.9 | 121.2 | North Carolina Retirement Systems |
| North Carolina Teachers and State Employees | 86,309.3 | 781,203 | 88.8 | 100.0 | North Carolina Retirement Systems |
| Charlotte (NC) Firefighters' RS | 646.6 | 2,011 | 68.8 | 57.5 | Charlotte Firefighters' Retirement System |
| Charlotte (NC) Law Enforcement | 0.0 | Charlotte (NC) Law Enforcement |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | NC | US |
|---|---|---|
| 2001 | 2.2 | 2.9 |
| 2002 | 1.4 | 3.0 |
| 2003 | 1.5 | 3.4 |
| 2004 | 1.5 | 4.2 |
| 2005 | 1.6 | 3.8 |
| 2006 | 1.6 | 3.7 |
| 2007 | 1.5 | 3.9 |
| 2008 | 1.7 | 4.2 |
| 2009 | 1.7 | 4.4 |
| 2010 | 1.8 | 4.6 |
| 2011 | 2.2 | 4.9 |
| 2012 | 2.3 | 5.0 |
| 2013 | 2.1 | 5.2 |
| 2014 | 2.4 | 5.6 |
| 2015 | 2.4 | 5.8 |
| 2016 | 2.3 | 6.1 |
| 2017 | 2.2 | 6.1 |
| 2018 | 2.4 | 6.4 |
| 2019 | 2.7 | 6.2 |
| 2020 | 3.3 | 6.7 |
| 2021 | 3.2 | 6.3 |
| 2022 | 3.2 | 6.7 |
| 2023 | 4.8 | 6.9 |
| 2024 | 5.2 | 7.1 |



