Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Maryland PERS | 22,699.5 | 192,558 | 69.3 | 100.0 | Maryland State Retirement and Pension System |
| Maryland Teachers | 41,120.5 | 223,785 | 76.5 | 100.0 | Maryland State Retirement and Pension System |
| Baltimore (MD) Fire and Police | 3,241.5 | 9,859 | 72.2 | 100.0 | Baltimore Fire and Police Employees Retirement System |
| Montgomery County (MD) ERS | 4,915.3 | 14,513 | 96.3 | 100.0 | Montgomery County Employees Retirement System |
| Baltimore (MD) City Employees | 2,111.5 | 17,989 | 80.0 | 100.0 | Baltimore City Employees |
| Montgomery County (MD) Schools | 2,406.2 | 51,806 | 84.2 | 117.4 | Montgomery County (MD) Public Schools |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | MD | US |
|---|---|---|
| 2001 | 3.3 | 2.9 |
| 2002 | 3.4 | 3.0 |
| 2003 | 3.4 | 3.4 |
| 2004 | 3.6 | 4.2 |
| 2005 | 3.5 | 3.8 |
| 2006 | 3.6 | 3.7 |
| 2007 | 4.1 | 3.9 |
| 2008 | 4.5 | 4.2 |
| 2009 | 4.9 | 4.4 |
| 2010 | 5.0 | 4.6 |
| 2011 | 5.8 | 4.9 |
| 2012 | 6.0 | 5.0 |
| 2013 | 5.6 | 5.2 |
| 2014 | 5.4 | 5.6 |
| 2015 | 6.0 | 5.8 |
| 2016 | 6.0 | 6.1 |
| 2017 | 5.4 | 6.1 |
| 2018 | 5.5 | 6.4 |
| 2019 | 5.2 | 6.2 |
| 2020 | 5.4 | 6.7 |
| 2021 | 5.3 | 6.3 |
| 2022 | 4.8 | 6.7 |
| 2023 | 5.6 | 6.9 |
| 2024 | 6.0 | 7.1 |



