Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Maryland PERS | 24,587.5 | 194,777 | 69.3 | 100.0 | Maryland State Retirement and Pension System |
| Maryland Teachers | 44,167.4 | 225,605 | 76.8 | 100.0 | Maryland State Retirement and Pension System |
| Baltimore (MD) Fire and Police | 3,467.2 | 9,906 | 72.4 | 100.0 | Baltimore Fire and Police Employees Retirement System |
| Montgomery County (MD) ERS | 5,109.7 | 14,934 | 95.6 | 100.0 | Montgomery County Employees Retirement System |
| Baltimore (MD) City Employees | 2,265.0 | 18,514 | 82.0 | 100.0 | Baltimore City Employees |
| Montgomery County (MD) Schools | 2,618.6 | 100.0 | 100.0 | Montgomery County (MD) Public Schools |
Source: Public Plans Database (as of 2025)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2025
| Fiscal Year | MD | US |
|---|---|---|
| 2001 | 3.3 | 2.9 |
| 2002 | 3.4 | 3.0 |
| 2003 | 3.4 | 3.4 |
| 2004 | 3.6 | 4.2 |
| 2005 | 3.5 | 3.8 |
| 2006 | 3.6 | 3.7 |
| 2007 | 4.1 | 3.9 |
| 2008 | 4.5 | 4.2 |
| 2009 | 4.9 | 4.4 |
| 2010 | 5.0 | 4.6 |
| 2011 | 5.8 | 4.9 |
| 2012 | 6.0 | 5.0 |
| 2013 | 5.6 | 5.2 |
| 2014 | 5.4 | 5.6 |
| 2015 | 6.0 | 5.8 |
| 2016 | 6.0 | 6.1 |
| 2017 | 5.5 | 6.1 |
| 2018 | 5.5 | 6.3 |
| 2019 | 5.2 | 6.2 |
| 2020 | 5.4 | 6.7 |
| 2021 | 5.3 | 6.3 |
| 2022 | 4.9 | 6.8 |
| 2023 | 5.5 | 6.7 |
| 2024 | 5.7 | 6.4 |
| 2025 | 6.3 | 6.5 |



