Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Massachusetts SRS | 37,901.9 | 197,928 | 72.5 | 100.0 | Massachusetts State Employees' Retirement System |
| Massachusetts Teachers | 40,422.5 | 173,305 | 60.4 | 100.0 | Massachusetts Teachers Retirement Board |
| Boston (MA) RS | 10,535.1 | 51,036 | 72.9 | 100.0 | Boston Retirement Board |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | MA | US |
|---|---|---|
| 2001 | 4.7 | 2.9 |
| 2002 | 2.4 | 3.0 |
| 2003 | 2.2 | 3.4 |
| 2004 | 2.1 | 4.2 |
| 2005 | 14.4 | 3.8 |
| 2006 | 5.0 | 3.7 |
| 2007 | 3.6 | 3.9 |
| 2008 | 4.2 | 4.2 |
| 2009 | 4.8 | 4.4 |
| 2010 | 3.8 | 4.6 |
| 2011 | 6.0 | 4.9 |
| 2012 | 5.5 | 5.0 |
| 2013 | 4.8 | 5.2 |
| 2014 | 5.6 | 5.6 |
| 2015 | 6.1 | 5.8 |
| 2016 | 5.9 | 6.1 |
| 2017 | 6.6 | 6.1 |
| 2018 | 7.3 | 6.4 |
| 2019 | 7.5 | 6.2 |
| 2020 | 7.7 | 6.7 |
| 2021 | 7.7 | 6.3 |
| 2022 | 7.2 | 6.7 |
| 2023 | 7.5 | 6.9 |
| 2024 | 8.0 | 7.1 |



