Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Louisiana SERS | 14,499.0 | 93,331 | 68.5 | 107.1 | Louisiana State Employees Retirement System |
Louisiana Teachers | 26,125.2 | 183,997 | 75.8 | 110.7 | Louisiana Teachers Retirement System |
Louisiana Municipal Police | 2,625.1 | 13,112 | 75.5 | 99.3 | Louisiana Municipal Police |
Louisiana Schools | 2,206.7 | 26,471 | 77.4 | 100.0 | Louisiana Schools |
Louisiana Parochial Employees | 5,193.7 | 26,958 | 103.0 | 152.2 | Louisiana State Parochial Employees |
Baton Rouge City-Parish ERS | 1,259.9 | 6,734 | 66.2 | 104.1 | Baton Rouge City Parish Retirement System |
New Orleans ERS | 461.8 | 5,551 | 58.8 | 113.5 | New Orleans Employees' Retirement System |
Louisiana Municipal Employees | 1,181.2 | 17,626 | 76.7 | 104.7 | Louisiana Municipal Employees |
New Orleans Firefighters | 84.4 | 1,748 | 10.0 | 66.7 | New Orleans Firefighters |
Source: Public Plans Database (as of 2023)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2023
Fiscal Year | LA | US |
---|---|---|
2001 | 5.4 | 2.9 |
2002 | 5.2 | 3.0 |
2003 | 4.8 | 3.4 |
2004 | 6.0 | 4.2 |
2005 | 5.8 | 3.8 |
2006 | 7.2 | 3.7 |
2007 | 7.5 | 3.9 |
2008 | 8.4 | 4.2 |
2009 | 8.1 | 4.4 |
2010 | 6.8 | 4.6 |
2011 | 8.2 | 4.9 |
2012 | 9.0 | 5.0 |
2013 | 12.1 | 5.2 |
2014 | 12.3 | 5.6 |
2015 | 11.1 | 5.8 |
2016 | 9.8 | 6.1 |
2017 | 8.7 | 6.0 |
2018 | 8.5 | 6.4 |
2019 | 8.3 | 6.2 |
2020 | 7.3 | 6.6 |
2021 | 8.3 | 6.3 |
2022 | 7.2 | 6.7 |
2023 | 9.7 | 6.6 |