Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Louisiana SERS | 15,966.2 | 155,482 | 71.4 | 109.1 | Louisiana State Employees Retirement System |
| Louisiana Teachers | 27,361.4 | 217,371 | 77.6 | 110.4 | Louisiana Teachers Retirement System |
| Louisiana Municipal Police | 2,844.0 | 13,741 | 78.4 | 101.0 | Louisiana Municipal Police |
| Louisiana Schools | 2,320.0 | 32,161 | 80.2 | 100.0 | Louisiana Schools |
| Louisiana Parochial Employees | 5,691.9 | 102.4 | 143.5 | Louisiana State Parochial Employees | |
| Baton Rouge City-Parish (LA) ERS | 1,297.5 | 6,597 | 64.4 | 107.2 | Baton Rouge City Parish Retirement System |
| New Orleans (LA) ERS | 505.8 | 62.9 | 118.6 | New Orleans Employees' Retirement System | |
| Louisiana Municipal Employees | 1,305.9 | 18,032 | 80.5 | Louisiana Municipal Employees | |
| New Orleans (LA) Firefighters | 105.0 | 1,768 | 17.6 | 95.8 | New Orleans Firefighters |
| Louisiana Firefighters | 2,510.2 | 8,911 | 81.9 | 101.7 | Louisiana Firefighters |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | LA | US |
|---|---|---|
| 2001 | 5.4 | 2.9 |
| 2002 | 5.4 | 3.0 |
| 2003 | 5.5 | 3.4 |
| 2004 | 6.0 | 4.2 |
| 2005 | 5.8 | 3.8 |
| 2006 | 7.2 | 3.7 |
| 2007 | 7.6 | 3.9 |
| 2008 | 8.4 | 4.2 |
| 2009 | 8.1 | 4.4 |
| 2010 | 7.0 | 4.6 |
| 2011 | 8.1 | 4.9 |
| 2012 | 8.9 | 5.0 |
| 2013 | 12.0 | 5.2 |
| 2014 | 12.2 | 5.6 |
| 2015 | 11.0 | 5.8 |
| 2016 | 9.9 | 6.1 |
| 2017 | 8.6 | 6.1 |
| 2018 | 8.2 | 6.4 |
| 2019 | 8.3 | 6.2 |
| 2020 | 8.4 | 6.7 |
| 2021 | 7.7 | 6.3 |
| 2022 | 7.2 | 6.7 |
| 2023 | 10.0 | 6.9 |
| 2024 | 10.7 | 7.1 |



