Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Louisiana SERS | 12,282.7 | 93,900 | 64.1 | 106.0 | Louisiana State Employees Retirement System |
Louisiana Teachers | 21,652.5 | 175,681 | 67.1 | 104.8 | Louisiana Teachers Retirement System |
Louisiana Municipal Police | 2,224.3 | 12,372 | 72.9 | 100.0 | Louisiana Municipal Police |
Louisiana Schools | 1,940.4 | 26,506 | 74.4 | 100.0 | Louisiana Schools |
Louisiana Parochial Employees | 4,452.7 | 26,067 | 97.6 | 113.0 | Louisiana State Parochial Employees |
Baton Rouge City Parish RS | 1,193.2 | 6,766 | 65.3 | 101.2 | Baton Rouge City Parish Retirement System |
New Orleans ERS | 419.0 | 5,452 | 58.8 | 118.1 | New Orleans Employees' Retirement System |
Louisiana Municipal Employees | 935.9 | 16,529 | 69.5 | 100.3 | Louisiana Municipal Employees |
Source: Public Plans Database (as of 2019)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2019
Fiscal Year | LA | US |
---|---|---|
2001 | 4.8 | 2.9 |
2002 | 4.7 | 3.0 |
2003 | 4.9 | 3.4 |
2004 | 5.5 | 4.2 |
2005 | 5.9 | 3.8 |
2006 | 6.5 | 3.7 |
2007 | 6.0 | 3.9 |
2008 | 5.8 | 4.2 |
2009 | 6.3 | 4.4 |
2010 | 6.1 | 4.6 |
2011 | 7.3 | 4.9 |
2012 | 8.2 | 5.0 |
2013 | 11.7 | 5.2 |
2014 | 12.2 | 5.6 |
2015 | 11.3 | 5.8 |
2016 | 9.6 | 6.1 |
2017 | 9.3 | 6.0 |
2018 | 9.5 | 6.4 |
2019 | 9.3 | 6.2 |