Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Louisiana SERS | 14,499.0 | 153,579 | 68.5 | 107.4 | Louisiana State Employees Retirement System |
Louisiana Teachers | 26,125.2 | 213,459 | 75.8 | 110.7 | Louisiana Teachers Retirement System |
Louisiana Municipal Police | 2,625.1 | 13,370 | 75.5 | 99.3 | Louisiana Municipal Police |
Louisiana Schools | 2,206.7 | 31,776 | 77.4 | 100.0 | Louisiana Schools |
Louisiana Parochial Employees | 5,193.7 | 38,839 | 103.0 | 152.2 | Louisiana State Parochial Employees |
Baton Rouge City-Parish ERS | 1,259.9 | 6,672 | 66.5 | 104.1 | Baton Rouge City Parish Retirement System |
New Orleans ERS | 461.8 | 5,551 | 58.8 | 113.5 | New Orleans Employees' Retirement System |
Louisiana Municipal Employees | 1,181.2 | 17,626 | 76.7 | 104.7 | Louisiana Municipal Employees |
New Orleans Firefighters | 84.4 | 1,748 | 10.0 | 66.7 | New Orleans Firefighters |
Louisiana Firefighters | 2,272.8 | 8,613 | 80.7 | 99.3 | Louisiana Firefighters |
Source: Public Plans Database (as of 2023)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
Fiscal Year | LA | US |
---|---|---|
2001 | 5.4 | 2.9 |
2002 | 5.2 | 3.0 |
2003 | 4.8 | 3.4 |
2004 | 6.0 | 4.2 |
2005 | 5.7 | 3.8 |
2006 | 7.1 | 3.7 |
2007 | 7.5 | 3.9 |
2008 | 8.3 | 4.2 |
2009 | 8.1 | 4.4 |
2010 | 7.0 | 4.6 |
2011 | 8.1 | 4.9 |
2012 | 8.9 | 5.0 |
2013 | 12.0 | 5.2 |
2014 | 12.2 | 5.6 |
2015 | 11.0 | 5.8 |
2016 | 9.8 | 6.1 |
2017 | 8.5 | 6.1 |
2018 | 8.3 | 6.4 |
2019 | 8.3 | 6.2 |
2020 | 8.4 | 6.7 |
2021 | 7.7 | 6.3 |
2022 | 7.2 | 6.7 |
2023 | 10.0 | 6.9 |
2024 | 10.7 | 7.1 |