Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Louisiana SERS | 14,716.3 | 93,142 | 66.0 | 106.2 | Louisiana State Employees Retirement System |
Louisiana Teachers | 27,724.1 | 178,236 | 71.8 | 90.6 | Louisiana Teachers Retirement System |
Louisiana Municipal Police | 2,817.0 | 12,649 | 77.8 | 100.0 | Louisiana Municipal Police |
Louisiana Schools | 2,243.1 | 26,473 | 75.7 | 100.0 | Louisiana Schools |
Louisiana Parochial Employees | 5,425.4 | 26,194 | 103.5 | 108.3 | Louisiana State Parochial Employees |
Baton Rouge City-Parish ERS | 1,415.5 | 6,726 | 67.0 | 101.2 | Baton Rouge City Parish Retirement System |
New Orleans ERS | 510.0 | 5,203 | 59.6 | 90.3 | New Orleans Employees' Retirement System |
Louisiana Municipal Employees | 1,195.5 | 16,942 | 72.8 | 100.3 | Louisiana Municipal Employees |
Source: Public Plans Database (as of 2021)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2021
Fiscal Year | LA | US |
---|---|---|
2001 | 5.2 | 2.9 |
2002 | 5.2 | 3.0 |
2003 | 5.3 | 3.4 |
2004 | 5.9 | 4.2 |
2005 | 5.6 | 3.8 |
2006 | 7.2 | 3.7 |
2007 | 7.5 | 3.9 |
2008 | 8.4 | 4.2 |
2009 | 7.9 | 4.4 |
2010 | 7.4 | 4.6 |
2011 | 8.3 | 4.9 |
2012 | 9.0 | 5.0 |
2013 | 12.2 | 5.2 |
2014 | 12.6 | 5.6 |
2015 | 11.0 | 5.8 |
2016 | 9.9 | 6.1 |
2017 | 8.7 | 6.0 |
2018 | 8.6 | 6.4 |
2019 | 8.2 | 6.2 |
2020 | 7.2 | 6.6 |
2021 | 9.1 | 6.8 |