Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Indiana PERF | 15,642.2 | 258,858 | 82.4 | 151.8 | Indiana Public Employees Retirement System |
| Indiana Teachers | 17,381.8 | 140,252 | 75.9 | 100.3 | Indiana Public Employees Retirement System |
| Marion County (IN) Sheriffs | 241.8 | 508 | 84.0 | 111.3 | Marion County Law Enforcement |
| Indiana Police and Fire | 8,281.1 | 24,461 | 89.7 | 100.1 |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | IN | US |
|---|---|---|
| 2001 | 4.7 | 2.9 |
| 2002 | 4.6 | 3.0 |
| 2003 | 4.4 | 3.4 |
| 2004 | 4.5 | 4.2 |
| 2005 | 3.8 | 3.8 |
| 2006 | 3.2 | 3.7 |
| 2007 | 4.3 | 3.9 |
| 2008 | 4.4 | 4.2 |
| 2009 | 4.4 | 4.4 |
| 2010 | 4.8 | 4.6 |
| 2011 | 5.2 | 4.9 |
| 2012 | 5.4 | 5.0 |
| 2013 | 5.3 | 5.2 |
| 2014 | 5.1 | 5.6 |
| 2015 | 5.1 | 5.8 |
| 2016 | 4.9 | 6.1 |
| 2017 | 5.2 | 6.1 |
| 2018 | 5.0 | 6.4 |
| 2019 | 4.7 | 6.2 |
| 2020 | 4.1 | 6.7 |
| 2021 | 3.8 | 6.3 |
| 2022 | 3.7 | 6.7 |
| 2023 | 10.1 | 6.9 |
| 2024 | 4.3 | 7.1 |



