Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Iowa PERS | 43,661.1 | 412,384 | 90.8 | 111.9 | Iowa Public Employees Retirement System |
| Iowa Municipal Fire and Police | 3,311.6 | 9,250 | 84.5 | 100.0 | Iowa Municipal Fire and Police |
| Des Moines (IA) Water Works | 56.4 | 332 | 95.5 | 100.0 | Des Moines Water Works |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | IA | US |
|---|---|---|
| 2001 | 2.3 | 2.9 |
| 2002 | 2.2 | 3.0 |
| 2003 | 2.2 | 3.4 |
| 2004 | 2.6 | 4.2 |
| 2005 | 2.9 | 3.8 |
| 2006 | 2.9 | 3.7 |
| 2007 | 2.8 | 3.9 |
| 2008 | 2.7 | 4.2 |
| 2009 | 3.0 | 4.4 |
| 2010 | 3.1 | 4.6 |
| 2011 | 3.5 | 4.9 |
| 2012 | 3.1 | 5.0 |
| 2013 | 3.2 | 5.2 |
| 2014 | 3.3 | 5.6 |
| 2015 | 3.4 | 5.8 |
| 2016 | 3.3 | 6.1 |
| 2017 | 2.9 | 6.1 |
| 2018 | 2.8 | 6.4 |
| 2019 | 2.9 | 6.2 |
| 2020 | 2.9 | 6.7 |
| 2021 | 3.1 | 6.3 |
| 2022 | 2.9 | 6.7 |
| 2023 | 3.1 | 6.9 |
| 2024 | 3.2 | 7.1 |



