Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Colorado Municipal | 5,812.9 | 58,260 | 89.2 | 156.5 | Colorado Public Employees Retirement Association |
| Colorado School | 35,299.8 | 404,453 | 66.1 | 109.8 | Colorado Public Employees Retirement Association |
| Colorado State | 19,696.5 | 207,475 | 66.3 | 118.0 | Colorado Public Employees Retirement Association |
| Denver (CO) Employees | 2,625.0 | 28,855 | 61.8 | 108.6 | Denver Employees Retirement Plan |
| Denver (CO) Schools | 4,746.2 | 44,984 | 91.2 | 109.8 | Colorado Public Employees Retirement Association |
| Arapahoe County (CO) Retirement Plan | 4,245 | 63.2 | Arapahoe County Defined Benefit Retirement Plan |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | CO | US |
|---|---|---|
| 2001 | 3.5 | 2.9 |
| 2002 | 3.0 | 3.0 |
| 2003 | 2.5 | 3.4 |
| 2004 | 3.4 | 4.2 |
| 2005 | 5.1 | 3.8 |
| 2006 | 5.1 | 3.7 |
| 2007 | 4.7 | 3.9 |
| 2008 | 4.3 | 4.2 |
| 2009 | 6.2 | 4.4 |
| 2010 | 5.2 | 4.6 |
| 2011 | 4.0 | 4.9 |
| 2012 | 4.4 | 5.0 |
| 2013 | 4.7 | 5.2 |
| 2014 | 4.4 | 5.6 |
| 2015 | 5.1 | 5.8 |
| 2016 | 5.8 | 6.1 |
| 2017 | 5.4 | 6.1 |
| 2018 | 5.6 | 6.4 |
| 2019 | 5.4 | 6.2 |
| 2020 | 6.1 | 6.7 |
| 2021 | 4.5 | 6.3 |
| 2022 | 4.5 | 6.7 |
| 2023 | 4.8 | 6.9 |
| 2024 | 5.8 | 7.1 |



