Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Arkansas PERS | 8,833.3 | 99,340 | 78.5 | 100.0 | Arkansas Public Employees Retirement System |
| Arkansas Teachers | 17,741.6 | 133,874 | 80.2 | 96.2 | Arkansas Teachers Retirement System |
| Little Rock Firemen | 46.3 | 276 | 48.4 | 48.2 | Little Rock Firemen |
| Arkansas Police and Fire | 2,474.5 | 14,571 | 71.3 | 100.0 | Arkansas Police and Fire |
Source: Public Plans Database (as of 2019)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | AR | US |
|---|---|---|
| 2001 | 3.9 | 2.9 |
| 2002 | 3.6 | 3.0 |
| 2003 | 3.4 | 3.4 |
| 2004 | 3.6 | 4.2 |
| 2005 | 3.8 | 3.8 |
| 2006 | 4.4 | 3.7 |
| 2007 | 4.0 | 3.9 |
| 2008 | 4.2 | 4.2 |
| 2009 | 4.0 | 4.4 |
| 2010 | 4.2 | 4.6 |
| 2011 | 5.1 | 4.9 |
| 2012 | 5.5 | 5.0 |
| 2013 | 5.1 | 5.2 |
| 2014 | 5.5 | 5.6 |
| 2015 | 5.8 | 5.8 |
| 2016 | 5.1 | 6.1 |
| 2017 | 4.8 | 6.1 |
| 2018 | 4.6 | 6.4 |
| 2019 | 5.1 | 6.2 |
| 2020 | 5.0 | 6.7 |
| 2021 | 4.7 | 6.3 |
| 2022 | 4.6 | 6.7 |
| 2023 | 7.3 | 6.9 |
| 2024 | 5.6 | 7.1 |



