Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Alaska PERS | 10,816.1 | 62,216 | 68.1 | 102.1 | Alaska Public Employees Retirement System |
| Alaska Teachers | 6,026.7 | 19,494 | 78.2 | 102.1 | Alaska Teachers Retirement System |
| Anchorage Police and Fire | 332.3 | 753 | 70.9 | 0.0 | Anchorage Police and Fire Retirement System |
Source: Public Plans Database (as of 2022)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | AK | US |
|---|---|---|
| 2001 | 1.5 | 2.9 |
| 2002 | 1.9 | 3.0 |
| 2003 | 2.5 | 3.4 |
| 2004 | 5.2 | 4.2 |
| 2005 | 5.6 | 3.8 |
| 2006 | 5.0 | 3.7 |
| 2007 | 3.3 | 3.9 |
| 2008 | 1.7 | 4.2 |
| 2009 | 3.0 | 4.4 |
| 2010 | 3.7 | 4.6 |
| 2011 | 4.9 | 4.9 |
| 2012 | 4.6 | 5.0 |
| 2013 | 5.5 | 5.2 |
| 2014 | 6.5 | 5.6 |
| 2015 | 11.1 | 5.8 |
| 2016 | 8.5 | 6.1 |
| 2017 | 5.7 | 6.1 |
| 2018 | 7.6 | 6.4 |
| 2019 | 7.0 | 6.2 |
| 2020 | 7.8 | 6.7 |
| 2021 | 6.6 | 6.3 |
| 2022 | 5.6 | 6.7 |
| 2023 | 6.6 | 6.9 |
| 2024 | 7.3 | 7.1 |



