Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Alaska PERS | 11,137.5 | 61,882 | 67.0 | 105.1 | Alaska Public Employees Retirement System |
| Alaska Teachers | 6,099.5 | 19,312 | 76.8 | 103.9 | Alaska Teachers Retirement System |
| Anchorage (AK) Police and Fire | 339.5 | 739 | 73.7 | 0.0 | Anchorage Police and Fire Retirement System |
Source: Public Plans Database (as of 2023)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2025
| Fiscal Year | AK | US |
|---|---|---|
| 2001 | 1.5 | 2.9 |
| 2002 | 1.9 | 3.0 |
| 2003 | 2.5 | 3.4 |
| 2004 | 5.2 | 4.2 |
| 2005 | 5.6 | 3.8 |
| 2006 | 5.0 | 3.7 |
| 2007 | 3.3 | 3.9 |
| 2008 | 1.7 | 4.2 |
| 2009 | 3.0 | 4.4 |
| 2010 | 3.7 | 4.6 |
| 2011 | 4.9 | 4.9 |
| 2012 | 4.6 | 5.0 |
| 2013 | 5.5 | 5.2 |
| 2014 | 6.5 | 5.6 |
| 2015 | 11.1 | 5.8 |
| 2016 | 11.1 | 6.1 |
| 2017 | 5.7 | 6.1 |
| 2018 | 7.5 | 6.3 |
| 2019 | 7.0 | 6.2 |
| 2020 | 7.7 | 6.7 |
| 2021 | 6.6 | 6.3 |
| 2022 | 5.7 | 6.8 |
| 2023 | 6.2 | 6.7 |
| 2024 | 6.9 | 6.4 |
| 2025 | 8.0 | 6.5 |



