State Data » Georgia » Atlanta Police Fund » Atlanta Police

Atlanta Police Basics

  • Established 1924
  • Currently open to new hires
  • Plan covers police and/or fire
  • Plan members not covered by Social Security
  • Single employer

Assets, Participants, and Benefits

Assets at Year-End, Atlanta Police, 2001-2022

Fiscal Year Net Assets (billions)
2001 null
2002 0.37
2003 0.44
2004 0.49
2005 0.52
2006 0.53
2007 0.63
2008 0.62
2009 0.54
2010 0.61
2011 0.74
2012 0.73
2013 0.83
2014 0.99
2015 0.98
2016 0.95
2017 1.05
2018 1.13
2019 1.16
2020 1.15
2021 1.50
2022 1.28

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.

Number of Actives per Annuitant, 2001-2022

Fiscal Year Atlanta Police US State and Local Pensions
2001 null 2.4
2002 1.6 2.3
2003 1.6 2.2
2004 1.5 2.1
2005 1.6 2.1
2006 1.6 2.0
2007 1.4 2.0
2008 1.4 1.9
2009 1.2 1.9
2010 1.2 1.8
2011 1.2 1.7
2012 1.3 1.6
2013 1.4 1.5
2014 1.4 1.4
2015 1.4 1.4
2016 1.3 1.4
2017 1.2 1.4
2018 1.1 1.3
2019 1.1 1.3
2020 1.0 1.3
2021 0.9 1.2
2022 0.9 1.2

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

Costs

Employer's Annual Required Contribution as a Percentage of Payroll and Portion Paid for Atlanta Police, 2001-2022

Fiscal Year Portion of Employer ARC paid Portion of Employer ARC left unpaid US Avg Employer ARC ARC as a Percent of Payroll
2001 21.4 0.0 14.9 21.4
2002 null null 13.9 null
2003 23.8 0.0 19.0 23.8
2004 42.9 0.0 21.7 42.9
2005 34.4 0.0 23.6 34.4
2006 null null 24.9 null
2007 58.6 0.0 27.5 58.6
2008 52.4 0.0 28.0 52.4
2009 54.6 0.0 29.3 54.6
2010 52.5 0.0 31.3 52.5
2011 53.1 0.0 33.6 53.1
2012 38.2 0.0 34.1 38.2
2013 30.1 0.0 34.8 30.1
2014 32.9 0.0 34.7 32.9
2015 34.8 0.0 38.2 34.8
2016 27.4 0.0 37.9 27.4
2017 26.2 0.0 37.2 26.2
2018 37.6 0.0 36.8 37.6
2019 35.2 0.0 36.9 35.2
2020 22.7 0.0 37.6 22.7
2021 35.1 0.0 37.8 35.1
2022 32.9 5.3 38.5 38.2

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

Actuarial Funding

Actuarial Funded Ratio for Atlanta Police, 2001-2022

Fiscal Year Atlanta Police National Data
2001 82.9 101.7
2002 73.8 94.8
2003 71.3 89.0
2004 67.5 87.2
2005 56.8 85.4
2006 58.1 85.3
2007 60.2 86.3
2008 65.6 84.4
2009 58.0 78.4
2010 59.8 75.7
2011 71.0 74.3
2012 69.2 72.3
2013 70.8 71.9
2014 80.7 73.2
2015 78.8 73.2
2016 73.1 71.6
2017 77.0 72.1
2018 87.1 72.4
2019 77.6 72.5
2020 77.3 72.7
2021 77.0 76.2
2022 76.5 77.1

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

Investments

Asset Allocation for Atlanta Police, 2022

Category Percent
Equities null
Fixed Income null
Private Equity null
Real Estate null
Cash null
Other null
Commodities null
Hedge Fund null
Misc. Alternatives null

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.

Asset Allocation for State and Local Pensions, 2022

Category Percent
Equities 42.7
Fixed Income 20.8
Private Equity 13.0
Real Estate 10.2
Cash 2.1
Other 0.6
Commodities 2.3
Hedge Fund 6.5
Misc. Alternatives 1.8

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.


Asset allocation for Atlanta Police, 2006-2022

Fiscal Year Equities Fixed Income Private Equity Real Estate Cash Other Commodities Hedge Fund Misc. Alternatives
2006 59.5 40.1 0.0 0.0 0.4 0.0 0.0 0.0 0.0
2007 46.2 44.9 0.0 0.0 8.9 0.0 0.0 0.0 0.0
2008 44.9 50.3 0.0 0.0 4.8 0.0 0.0 0.0 0.0
2009 48.8 46.7 0.0 0.0 4.5 0.0 0.0 0.0 0.0
2010 77.9 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 67.4 31.5 0.0 0.0 1.1 0.0 0.0 0.0 0.0
2012 71.3 27.4 0.0 0.0 0.3 0.0 0.0 0.0 1.0
2013 76.5 22.2 0.0 0.0 0.3 0.0 0.0 0.0 1.0
2014 75.7 22.6 0.0 0.0 0.0 0.0 0.0 0.0 1.7
2015 70.9 25.5 0.0 0.0 1.0 0.0 0.0 0.0 2.6
2016 72.0 24.4 0.0 0.0 1.0 0.0 0.0 0.0 2.6
2017 74.8 22.6 0.0 0.0 0.0 0.0 0.0 0.0 2.5
2018 72.6 24.5 0.0 0.0 0.0 0.0 0.0 0.0 3.0
2019 74.4 22.3 1.9 0.0 0.0 0.9 0.5 0.0 0.0
2020 76.3 20.4 0.0 0.0 1.3 0.0 0.0 0.0 2.0
2021 63.7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 11.7
2022 null null null null null null null null null

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.


Annual Return as of June 30 for Atlanta Police, 2001-2022

Fiscal Year Atlanta Police Assumed return
2001 0.60 8.00
2002 -5.50 8.00
2003 20.90 8.00
2004 10.80 8.00
2005 5.90 7.75
2006 11.40 7.75
2007 6.67 7.75
2008 -20.79 7.75
2009 16.75 7.75
2010 14.76 7.75
2011 1.42 7.75
2012 12.64 7.75
2013 22.47 7.50
2014 5.27 7.50
2015 -1.42 7.50
2016 9.19 7.50
2017 15.48 7.50
2018 10.00 7.25
2019 5.74 7.25
2020 2.47 7.00
2021 33.34 7.00
2022 -13.45 7.00

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

Cash Flows

Cash Flow vs. Total Assets (Millions)
Atlanta Police
2001-2022

Fiscal Year Cash Flow Assets
2001 null null
2002 -3.5 373.4
2003 -1.2 444.9
2004 -2.7 491.0
2005 2.1 522.9
2006 -0.9 534.5
2007 22.5 629.2
2008 13.5 617.1
2009 8.6 543.5
2010 5.1 611.6
2011 1.5 735.5
2012 -5.6 733.5
2013 -13.9 828.8
2014 -12.5 987.5
2015 -12.9 983.4
2016 -22.8 950.4
2017 -24.7 1,051.7
2018 -21.8 1,130.4
2019 -27.7 1,163.1
2020 -40.4 1,150.5
2021 -30.0 1,501.6
2022 -25.6 1,275.3

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.

Note: The PPD average is for plans with a similar fiscal year end (FYE) date to the plan presented on this page.


Cash Flow as a Percentage of Assets
Atlanta Police
2001-2022

Fiscal Year Atlanta Police National Average
2001 null -2.0
2002 -0.9 -2.4
2003 -0.3 -2.6
2004 -0.5 -1.8
2005 0.4 -2.2
2006 -0.2 -2.2
2007 3.6 -2.0
2008 2.2 -2.2
2009 1.6 -3.1
2010 0.8 -3.2
2011 0.2 -3.0
2012 -0.8 -3.2
2013 -1.7 -3.1
2014 -1.3 -2.9
2015 -1.3 -2.7
2016 -2.4 -2.9
2017 -2.3 -2.8
2018 -1.9 -2.4
2019 -2.4 -2.4
2020 -3.5 -2.3
2021 -2.0 -2.0
2022 -2.0 -1.9

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

2022 Financial Reports

Benefits

Website for Atlanta Police benefit descriptions.