Atlanta ERS Basics

  • Established 1927
  • Currently open to new hires
  • Plan covers local employees
  • Plan members not covered by Social Security
  • Single employer

Assets, Participants, and Benefits

Assets at Year-End, Atlanta ERS, 2002-2022

Fiscal Year Net Assets (billions)
2002 0.60
2003 0.67
2004 0.74
2005 0.78
2006 0.77
2007 0.83
2008 0.83
2009 0.78
2010 0.85
2011 0.96
2012 1.03
2013 1.13
2014 1.27
2015 1.28
2016 1.25
2017 1.37
2018 1.46
2019 1.50
2020 1.50
2021 1.91
2022 1.63

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.

Number of Actives per Annuitant, 2002-2022

Fiscal Year Atlanta ERS US State and Local Pensions
2002 null 2.3
2003 null 2.2
2004 null 2.1
2005 null 2.1
2006 null 2.0
2007 0.8 2.0
2008 0.9 1.9
2009 0.7 1.9
2010 1.7 1.8
2011 1.7 1.7
2012 0.6 1.6
2013 0.7 1.5
2014 0.7 1.4
2015 0.7 1.4
2016 0.7 1.4
2017 0.8 1.4
2018 0.8 1.3
2019 0.8 1.3
2020 0.8 1.3
2021 0.8 1.2
2022 0.8 1.2

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

Costs

Employer's Annual Required Contribution as a Percentage of Payroll and Portion Paid for Atlanta ERS, 2008-2022

Fiscal Year Portion of Employer ARC paid Portion of Employer ARC left unpaid US Avg Employer ARC ARC as a Percent of Payroll
2008 null null 12.8 null
2009 null null 14.4 null
2010 null null 15.5 null
2011 62.9 0.0 16.4 61.4
2012 53.3 0.0 18.1 53.2
2013 61.4 0.5 20.3 61.9
2014 63.9 0.0 20.6 63.9
2015 64.9 0.0 20.3 64.9
2016 62.0 0.0 21.0 62.0
2017 62.0 0.0 19.7 62.0
2018 56.6 0.0 20.7 56.6
2019 55.1 0.0 20.8 55.1
2020 51.8 0.0 21.5 51.8
2021 55.7 0.0 21.9 55.7
2022 null null 22.3 null

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

Actuarial Funding

Actuarial Funded Ratio for Atlanta ERS, 2002-2022

Fiscal Year Atlanta ERS National Data
2002 null 94.8
2003 null 89.0
2004 null 87.2
2005 null 85.4
2006 null 85.3
2007 null 86.3
2008 null 84.4
2009 null 78.4
2010 null 75.7
2011 41.9 74.3
2012 51.0 72.3
2013 42.6 71.9
2014 45.9 73.2
2015 48.5 73.2
2016 51.1 71.6
2017 57.6 72.1
2018 59.4 72.4
2019 61.5 72.5
2020 61.2 72.7
2021 66.2 76.2
2022 68.7 77.1

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

Investments

Asset Allocation for Atlanta ERS, 2022

Category Percent
Equities 70.2
Fixed Income 22.0
Private Equity 0.0
Real Estate 4.2
Cash 2.8
Other 0.0
Commodities 0.0
Hedge Fund 0.0
Misc. Alternatives 0.8

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.

Asset Allocation for State and Local Pensions, 2022

Category Percent
Equities 42.7
Fixed Income 20.8
Private Equity 13.0
Real Estate 10.2
Cash 2.1
Other 0.6
Commodities 2.3
Hedge Fund 6.5
Misc. Alternatives 1.8

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.


Asset allocation for Atlanta ERS, 2002-2022

Fiscal Year Equities Fixed Income Private Equity Real Estate Cash Other Commodities Hedge Fund Misc. Alternatives
2002 null null null null null null null null null
2003 null null null null null null null null null
2004 null null null null null null null null null
2005 null null null null null null null null null
2006 null null null null null null null null null
2007 null null null null null null null null null
2008 39.8 60.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2009 47.4 52.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2010 62.2 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011 71.6 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012 72.3 25.5 0.0 0.0 2.2 0.0 0.0 0.0 0.0
2013 73.0 20.7 0.0 4.9 0.0 0.0 0.0 0.0 1.4
2014 null null null null null null null null null
2015 null null null null null null null null null
2016 null null null null null null null null null
2017 66.0 19.4 0.0 0.0 2.6 0.0 0.0 7.5 4.5
2018 65.1 20.8 0.0 0.0 1.1 7.7 0.0 0.0 5.3
2019 73.4 19.0 0.0 2.8 3.3 0.0 0.0 0.0 1.6
2020 77.5 16.1 0.0 2.4 2.8 0.0 0.0 0.0 1.2
2021 73.6 21.2 0.0 2.6 1.6 0.0 0.0 0.0 1.0
2022 70.2 22.0 0.0 4.2 2.8 0.0 0.0 0.0 0.8

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.


Annual Return as of June 30 for Atlanta ERS, 2002-2022

Fiscal Year Atlanta ERS Assumed return
2002 -7.67 8.00
2003 15.12 8.00
2004 10.24 8.00
2005 0.90 8.00
2006 0.06 8.00
2007 9.06 8.00
2008 -13.98 8.00
2009 17.62 8.00
2010 14.65 8.00
2011 1.02 8.00
2012 13.80 8.00
2013 16.32 7.50
2014 8.36 7.50
2015 -0.26 7.50
2016 8.33 7.50
2017 13.32 7.25
2018 10.27 7.25
2019 6.09 7.25
2020 3.56 7.00
2021 13.80 7.00
2022 -16.20 7.00

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

Cash Flows

Cash Flow vs. Total Assets (Millions)
Atlanta ERS
2002-2022

Fiscal Year Cash Flow Assets
2002 -16.5 601.7
2003 -20.8 673.2
2004 -8.7 741.1
2005 3.1 775.9
2006 -1.5 774.9
2007 0.4 830.3
2008 5.9 828.6
2009 2.3 782.4
2010 -28.7 850.6
2011 -36.9 963.5
2012 -66.7 1,027.8
2013 -61.4 1,129.9
2014 -65.0 1,274.7
2015 -52.8 1,284.8
2016 -45.5 1,246.7
2017 -46.8 1,368.8
2018 -48.1 1,456.1
2019 -39.2 1,502.9
2020 -56.1 1,499.6
2021 -54.4 1,909.7
2022 -54.1 1,634.2

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.

Note: The PPD average is for plans with a similar fiscal year end (FYE) date to the plan presented on this page.


Cash Flow as a Percentage of Assets
Atlanta ERS
2002-2022

Fiscal Year Atlanta ERS National Average
2002 -2.7 -2.4
2003 -3.1 -2.6
2004 -1.2 -1.8
2005 0.4 -2.2
2006 -0.2 -2.2
2007 0.0 -2.0
2008 0.7 -2.2
2009 0.3 -3.1
2010 -3.4 -3.2
2011 -3.8 -3.0
2012 -6.5 -3.2
2013 -5.4 -3.1
2014 -5.1 -2.9
2015 -4.1 -2.7
2016 -3.6 -2.9
2017 -3.4 -2.8
2018 -3.3 -2.4
2019 -2.6 -2.4
2020 -3.7 -2.3
2021 -2.8 -2.0
2022 -3.3 -1.9

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

2022 Financial Reports

Benefits

Website for Atlanta ERS benefit descriptions.