Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Washington LEOFF Plan 2 | 22,084.2 | 34,835 | 101.7 | 85.4 | Washington Department of Retirement Systems |
| Washington PERS Plan 2/3 | 67,022.8 | 430,486 | 101.2 | 88.7 | Washington Department of Retirement Systems |
| Washington School Employees Plan 2/3 | 10,236.9 | 145,409 | 97.6 | 91.7 | Washington Department of Retirement Systems |
| Washington Teachers Plan 2/3 | 27,313.9 | 134,857 | 97.2 | 83.9 | Washington Department of Retirement Systems |
| Seattle (WA) ERS | 4,332.6 | 21,369 | 76.0 | 100.2 | Seattle Employees Retirement System |
| Washington LEOFF Plan 1 | 6,998.8 | 5,967 | 159.8 | 100.0 | Washington Department of Retirement Systems |
| Washington PERS Plan 1 | 9,368.3 | 39,866 | 87.3 | 75.4 | Washington Department of Retirement Systems |
| Washington Teachers Plan 1 | 7,131.0 | 27,754 | 81.7 | 108.4 | Washington Department of Retirement Systems |
| Washington PSERS Plan 2 | 1,675.9 | 19,559 | 98.5 | 89.0 | Washington Department of Retirement Systems |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | WA | US |
|---|---|---|
| 2001 | 0.7 | 2.9 |
| 2002 | 0.7 | 3.0 |
| 2003 | 0.7 | 3.4 |
| 2004 | 1.3 | 4.2 |
| 2005 | 1.7 | 3.8 |
| 2006 | 20.7 | 3.7 |
| 2007 | 1.7 | 3.9 |
| 2008 | 2.0 | 4.2 |
| 2009 | 2.2 | 4.4 |
| 2010 | 2.1 | 4.6 |
| 2011 | 2.2 | 4.9 |
| 2012 | 2.1 | 5.0 |
| 2013 | 2.1 | 5.2 |
| 2014 | 3.7 | 5.6 |
| 2015 | 2.8 | 5.8 |
| 2016 | 5.1 | 6.1 |
| 2017 | 5.3 | 6.1 |
| 2018 | 5.3 | 6.4 |
| 2019 | 5.3 | 6.2 |
| 2020 | 5.3 | 6.7 |
| 2021 | 4.8 | 6.3 |
| 2022 | 0.3 | 6.7 |
| 2023 | 4.3 | 6.9 |
| 2024 | 4.1 | 7.1 |



