Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Rhode Island State and Teacher | 8,300.3 | 58,566 | 63.1 | 100.0 | Rhode Island Employees Retirement System |
| Rhode Island Municipal | 2,341.6 | 20,261 | 82.8 | 100.0 | Rhode Island Employees Retirement System |
| Providence ERS | 525.9 | 7,214 | 28.0 | 100.0 | Providence Employees Retirement System |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | RI | US |
|---|---|---|
| 2001 | 4.6 | 2.9 |
| 2002 | 4.5 | 3.0 |
| 2003 | 4.4 | 3.4 |
| 2004 | 4.5 | 4.2 |
| 2005 | 6.4 | 3.8 |
| 2006 | 6.0 | 3.7 |
| 2007 | 6.4 | 3.9 |
| 2008 | 6.7 | 4.2 |
| 2009 | 8.4 | 4.4 |
| 2010 | 6.2 | 4.6 |
| 2011 | 6.0 | 4.9 |
| 2012 | 8.0 | 5.0 |
| 2013 | 6.4 | 5.2 |
| 2014 | 6.5 | 5.6 |
| 2015 | 7.2 | 5.8 |
| 2016 | 7.4 | 6.1 |
| 2017 | 7.5 | 6.1 |
| 2018 | 7.5 | 6.4 |
| 2019 | 7.7 | 6.2 |
| 2020 | 8.3 | 6.7 |
| 2021 | 7.8 | 6.3 |
| 2022 | 6.5 | 6.7 |
| 2023 | 8.7 | 6.9 |
| 2024 | 9.0 | 7.1 |



