Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| New York City (NY) ERS | 93,142.7 | 419,206 | 82.2 | 100.0 | New York City Employees Retirement System |
| New York City (NY)Teachers | 82,055.9 | 269,696 | 85.4 | 100.0 | New York City Teachers Retirement System |
| New York State Teachers | 154,193.1 | 454,804 | 99.1 | 100.0 | New York State Teachers Retirement System |
| NY State & Local ERS | 230,454.5 | 94.3 | 100.0 | New York State and Local Retirement Systems | |
| NY State & Local Police & Fire | 42,641.6 | 78,473 | 479.2 | 100.0 | New York State and Local Retirement Systems |
| New York City (NY) Fire | 22,057.2 | 27,651 | 72.4 | 100.0 | New York City Fire |
| New York City (NY) Police | 56,277.0 | 91,979 | 85.5 | 100.0 | New York City Police |
| New York City (NY) Educational | 7,624.6 | 58,480 | 94.8 | 100.0 | New York City Educational |
Source: Public Plans Database (as of 2025)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2025
| Fiscal Year | NY | US |
|---|---|---|
| 2001 | 2.3 | 2.9 |
| 2002 | 2.4 | 3.0 |
| 2003 | 2.2 | 3.4 |
| 2004 | 2.8 | 4.2 |
| 2005 | 5.1 | 3.8 |
| 2006 | 5.5 | 3.7 |
| 2007 | 5.8 | 3.9 |
| 2008 | 6.1 | 4.2 |
| 2009 | 6.7 | 4.4 |
| 2010 | 6.3 | 4.6 |
| 2011 | 7.2 | 4.9 |
| 2012 | 8.1 | 5.0 |
| 2013 | 8.3 | 5.2 |
| 2014 | 8.5 | 5.6 |
| 2015 | 8.2 | 5.8 |
| 2016 | 7.8 | 6.1 |
| 2017 | 7.6 | 6.1 |
| 2018 | 7.2 | 6.3 |
| 2019 | 7.5 | 6.2 |
| 2020 | 7.0 | 6.7 |
| 2021 | 6.1 | 6.3 |
| 2022 | 5.3 | 6.8 |
| 2023 | 5.5 | 6.7 |
| 2024 | 5.7 | 6.4 |
| 2025 | 6.3 | 6.5 |



