State Data » Illinois

Major pension plans in the state

Plan Name Assets (millions) Participants Funded Ratio Percent of ARC Paid Retirement System that Administers the Plan
Chicago Teachers 11,764.9 65,760 46.8 66.3 Chicago Public School Teachers Pension and Retirement Fund
Illinois Municipal 48,190.8 499,620 98.2 100.0 Illinois Municipal Retirement Fund
Illinois SERS 22,224.5 141,834 44.0 89.2 Illinois State Employees Retirement System
Illinois Teachers 62,833.6 306,329 43.8 66.9 Illinois Teachers Retirement System
Illinois Universities 22,523.1 243,316 45.2 89.8 Illinois State Universities Retirement System
Chicago Municipal 3,951.8 63,445 22.8 76.0 Chicago Municipal Employees
Chicago Police 3,486.8 27,658 23.8 73.9 Chicago Police
Cook County ERS 12,018.7 56,264 66.5 92.1 Cook County Employees
Chicago Fire 1,357.7 10,206 20.8 78.3 Chicago Fire
Chicago Laborers 1,126.9 7,629 44.5 75.9 Chicago Laborers

Source: Public Plans Database (as of 2022)

Public Cost

Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2022

Fiscal Year IL US
2001 7.1 2.9
2002 7.3 3.0
2003 7.8 3.4
2004 8.3 4.2
2005 9.0 3.8
2006 8.1 3.7
2007 8.5 3.9
2008 8.7 4.2
2009 10.9 4.4
2010 10.5 4.6
2011 10.7 4.9
2012 13.3 5.0
2013 12.7 5.2
2014 14.0 5.6
2015 13.7 5.8
2016 14.7 6.1
2017 14.4 6.0
2018 16.1 6.4
2019 15.7 6.2
2020 15.8 6.6
2021 15.4 6.3
2022 21.3 7.5

Source: Public Plans Database and Census of Governments.

Copy this code into your HTML Editor, Blog Post or CMS.