Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Connecticut SERS | 26,834.3 | 110,797 | 59.6 | Connecticut State Employees Retirement System | |
| Connecticut Teachers | 29,302.6 | 104,982 | 63.7 | Connecticut Teachers Retirement Board | |
| Connecticut Municipal | 3,816.4 | 26,920 | 74.1 | Connecticut Municipal | |
| Hartford (CT) MERF | 1,178.9 | 5,520 | 69.1 | 100.0 | Hartford Municipal Employee Retirement Fund |
Source: Public Plans Database (as of 2025)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2025
| Fiscal Year | CT | US |
|---|---|---|
| 2001 | 5.2 | 2.9 |
| 2002 | 5.5 | 3.0 |
| 2003 | 4.6 | 3.4 |
| 2004 | 4.1 | 4.2 |
| 2005 | 6.7 | 3.8 |
| 2006 | 5.4 | 3.7 |
| 2007 | 6.3 | 3.9 |
| 2008 | 5.7 | 4.2 |
| 2009 | 7.6 | 4.4 |
| 2010 | 7.3 | 4.6 |
| 2011 | 7.0 | 4.9 |
| 2012 | 6.1 | 5.0 |
| 2013 | 7.0 | 5.2 |
| 2014 | 7.2 | 5.6 |
| 2015 | 8.0 | 5.8 |
| 2016 | 9.7 | 6.1 |
| 2017 | 9.7 | 6.1 |
| 2018 | 9.0 | 6.3 |
| 2019 | 9.9 | 6.2 |
| 2020 | 9.1 | 6.7 |
| 2021 | 10.7 | 6.3 |
| 2022 | 8.4 | 6.8 |
| 2023 | 13.7 | 6.7 |
| 2024 | 11.7 | 6.4 |
| 2025 | 14.1 | 6.5 |



